* Specify number of light lenses, qty. 2 or 4 (placed at 90 degrees).
|
||||||||||
SeaCure™ Docking Systems, Inc. |
||||||||||
Item |
Description |
SDS Part Number |
Detail |
|||||||
| a. | PVC Piling | |||||||||
| 8” 10” 12” |
PVC Piling PVC Piling PVC Piling |
20800 |
||||||||
| b. | PVC Cap | |||||||||
8” |
PVC Cap |
20801 |
||||||||
| c. | Piling Fastener Kits | |||||||||
PVC Abutment Cushion |
20040 |
|||||||||
| d. | ||||||||||
| 8" | with 2 lenses | 20002 |
||||||||
| 10" | with 2 lenses | 20006 |
||||||||
| 12" | with 2 lenses | 20010 |
||||||||
| 8" | with 4 lenses | 20001 |
||||||||
| 10" | with 4 lenses | 20005 |
||||||||
| 12" | with 4 lenses | 20009 |
||||||||
| e. | ||||||||||
| 8" | with 2 lenses | 20014 |
||||||||
| 10" | with 2 lenses | 20016 |
||||||||
| 12" | with 2 lenses | 20018 |
||||||||
| 8" | with 4 lenses | 20013 |
||||||||
| 10" | with 4 lenses | 20015 |
||||||||
| 12" | with 4 lenses | 20017 |
||||||||
| f. | Water Hose Station - High Profile | |||||||||
| 8" | piling station | 20020 |
||||||||
| 10" | piling station | 20021 |
||||||||
| 12" | piling station | 20022 |
||||||||
| g. | FIre Extinguisher Storage Station - High Profile | |||||||||
| 8" | piling station | 20030 |
||||||||
| 10" | piling station | 20031 |
||||||||
| 12" | piling station | 20032 |
||||||||
| h. | ||||||||||
| Flared utility box |
||||||||||
| 110 v | GFCI utility receptacle and cover plate |
|||||||||
| 110 v – 30 amp | Twist lock 3 hole receptacle and cover plate |
|||||||||
| 220 v – 50 amp | Twist lock 4 hole receptacle and cover plate |
|||||||||
| 110 v – 30 amp | Single pole breaker complete with flared box and cover |
|||||||||
| 220 v – 50 amp | Double pole breaker complete with flared box and cover |
|||||||||
| i. | PVC Base for Wood or Concrete Deck Mount. | |||||||||
| 8" | Piling Station | 20033 | ||||||||
| 10" | Piling Station | 20034 | ||||||||
| 12" | Piling Station | 20035 | ||||||||
| j. | Day Markers | |||||||||
| 8" | Day (Channel) Markers | Call | ||||||||
| 10" | Day (Channel) Markers | Call | ||||||||
| 12" | Day (Channel) Markers | Call | ||||||||
SeaCure™ Product Detail |
||||||||||
| a. | 8, 10 & 12 inch PVC piling with UV block & neutral color | |||||||||
| All of our PVC pilings are manufactured using only prime resins with impact modifiers and UV inhibitors added. Pilings come in an attractive neutral color. | ||||||||||
Nominal Outside Diameter |
Actual Outside Diameter |
Wall Thickness |
Lbs./Foot |
Modulus of Elasticity (PSI) |
||||||
8 |
Inch |
8.4 |
Inch |
0.24 |
Inch | 4.1 |
lbs. |
400,000 |
PSI |
|
10 |
Inch |
10.5 |
Inch |
0.30 |
Inch | 6.2 |
lbs. |
400,000 |
PSI |
|
12 |
Inch |
12.5 |
Inch |
0.36 |
Inch | 9.0 |
lbs. |
400,000 |
PSI |
|
The above three piling diameters are manufactured in 50 ft. lengths. |
||||||||||
Pilings can be cut to order and shipped in the following lengths:
10' - 15' - 20' - 25' - 30' - 35' - 40' - 45' - 50' |
||||||||||
| b. | Caps for above 8, 10 & 12 inch Pilings | |||||||||
| Matching caps are available in all the above sizes. Our PVC caps are manufactured using the same prime resins, impact modifiers and UV inhibitors as our PVC piling. | ||||||||||
| c. | Piling Fastener Kits | |||||||||
| Each fastener kit contains the following: | ||||||||||
QTY |
Description |
|||||||||
1 |
7” lg. |
PVC Abutment Cushion (patent pending) | ||||||||
2 |
1/2” x 6” |
galvanized hex bolts | ||||||||
2 |
1/2” |
galvanized round flat washers | ||||||||
2 |
1/2” |
galvanized square washers | ||||||||
| d. | Built-In Piling Dock Lights - High Profile w/ GFCI | |||||||||
| The built-in piling dock light assembly is engineered to be installed in the same harsh environment as our pilings and caps. The enclosed design and construction provide good looks, longevity, and functional dock lighting for any waterfront property. Light assemblies are available in 8”, 10” and 12” diameter PVC pilings. The high profile model is approximately 42 " in overall height with 2 or 4 lenses positioned around the diameter of the piling on 90 degree centerlines. High profile assemblies come standard with 115V receptacle with GFCI. The factory supplied lighting element is a 7 watt fluorescent bulb (maximum recommended wattage is a13 watt bulb). A typical 50 to 100 foot dock would employ three to six SeaCure lights. | ||||||||||
| e. | Built-In Piling Dock Light - Low Profile | |||||||||
| The built-in piling dock light assembly is engineered to be installed in the same harsh environment as our pilings and caps. The enclosed design and construction provide good looks, longevity, and functional dock lighting for any waterfront property. Light assemblies are available in 8”, 10” and 12” diameter PVC pilings. The low profile model is approximately 20" in overall height with 2 or 4 lenses positioned around the diameter of the piling on 90 degree centerlines. The factory supplied lighting element is a 7 watt fluorescent bulb (maximum recommended wattage is a13 watt bulb). A typical 50 to 100 foot dock would employ three to six SeaCure lights. | ||||||||||
| f. | Built-In Piling Water Stations | |||||||||
| This assembly is manufactured using a heavy duty ½” dia. x 50 foot long, coiled hose and heavy duty spray nozzle, all factory installed inside the piling. An inside shelf supports the coil and, a piling cap with a small security chain, complete the assembly. The water station provides good looks and functionality for docking platforms. This storage system eliminates the unsafe and unsightly clutter of coiled hoses lying on the dock. The internal hose system is pre-piped to a factory installed ½” pipe coupling located in the station wall. At installation, the water utility is field piped to the coupling thru a shut off valve, shipped loose for field installation. Available in 8”, 10” and 12” diameter PVC piling. A typical 50 to 100 foot dock would employ one or two SeaCure water hose stations. | ||||||||||
| g. | FIre Extinguisher Storage Station - High Profile | |||||||||
The station assembly has two windows and the word “FIRE” milled into the PVC piling wall. A clear Plexiglas liner seals the openings, providing a highly visible and accessible location for a fire extinguisher on the dock platform. An inside shelf supports the extinguisher. A piling cap with a handle and small security chain complete the assembly. The fire station provides good looks and functionality for docking platforms. This storage system eliminates the random attachment methods that sometimes make quick access to a fire extinguisher difficult in an emergency. Available in 8”, 10” and 12” diameter PVC piling. The three storage station diameters will accommodate fire extinguisher sizes ranging from 2 pounds tall to 10 pounds tall. Fire Extinguisher not included. A typical 50 to 100 foot dock would employ one SeaCure fire extinguisher storage station. |
||||||||||
| h. | In-Piling Ground Fault Receptacles, Twist Locks and Breakers | |||||||||
| Electrical boxes can be added to piling extensions in the field. The items listed below provide the necessary parts to build the electrical outlet . | ||||||||||
Note: In all cases, installation of electrical equipment is to be performed by a licensed electrician and governed by the National Electric Code and local electric code requirements. Please refer to the National Electric Code under specification number 555.17, Disconnecting Means for Shore Power Connections and 555.19, Shore Power Receptacles for guidance. |
||||||||||
| i. | PVC Base for Wood or Concrete Deck Mount. | |||||||||
This PVC base is designed to provide a deck mount adapter for mounting Built-in Dock Lights, Water Hose Stations and Fire Extinguisher Stations on a concete or wood dock platform. The base adapter is lagged to the deck with the appropriate fasteners and the required holes are drilled for wiring conduit in the case of a dock light installation (see drawing). The Dock Light, Water Hose Station or Fire Extinguisher Station is then placed over the base, remove the cap and place a 2 x 6 or 2 x 8, 14” long, across the top of the PVC piling and hammer the assembly on to the base. The I.D. to O.D. fit is secure. Glue is not recommended. |
||||||||||
| j. | Day Markers | |||||||||
| The light weight, highly visible light color, the ease of driving and if required, removal, slip on marker installation and the low modulus of elasticity that allows the piling to bend if hit by a boat, makes the SeaCure™ pilings a natural for both private and governmental Day (Channel) Markers. The pilings can be handled and driven by one man, with either a small impact hammer or a vibratory hammer. The piling can then be capped with a prefabricated assembled marker mounted on a belled or flared extension piece (see drawing). Due to the light weight of the pilings and markers, all work can be accomplished from a small trailer-able work boat. | ||||||||||
SeaCure™ Drawing List |
||||||||||
| SeaCure™ Drawing Title | Revision Date |
Drawing Number |
||||||||
| Material Safety Data Sheet | Sept. 11, 2005 |
|||||||||
| Built In Dock Lights | Jun. 5, 2005 |
|||||||||
| Built In Water Hose Station | Jun. 5, 2005 |
|||||||||
| Adaptor Bases for Freestanding Light, Water, and Fire Stations | Jul. 31, 2005 |
|||||||||
| Fire Extiguisher Station | Aug. 1, 2005 |
|||||||||
| Day Markers | Aug. 8, 2005 |
|||||||||
| Bolt Insertion Tool | Aug. 8, 2005 |
|||||||||
| Stringer / Piling Attachment Tool | Aug. 8, 2005 |
|||||||||
| Drill Support for Stringer Attachment Tool | Aug. 8, 2005 |
|||||||||
|
||||||||||
The Future of Marine Construction

